<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bose Consulting</title>
	<atom:link href="http://www.boseconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boseconsulting.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bombay Stock Exchange &#8211; Trading System*</title>
		<link>http://www.boseconsulting.com/bombay-stock-exchange-trading-system/</link>
		<comments>http://www.boseconsulting.com/bombay-stock-exchange-trading-system/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:11:46 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Commodities Exchange]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=504</guid>
		<description><![CDATA[Led an advisory team which designed the central algorithm for a highly sophisticated, automated trading system (BOLT) for jobber and broker operation and addressed the regulation and surveillance of the market and changes in member practice.  The BSE was the largest manual, floor traded market in the world with over 6000 companies, 3000 brokers and [...]]]></description>
			<content:encoded><![CDATA[<p>Led an advisory team which designed the central algorithm for a highly sophisticated, automated trading system (BOLT) for jobber and broker operation and addressed the regulation and surveillance of the market and changes in member practice.  The BSE was the largest manual, floor traded market in the world with over 6000 companies, 3000 brokers and jobbers. Automation had an immediate and positive effect on the market and the SENSEX is a major index traded worldwide.</p>
<p><a href="http://www.bseindia.com/">http://www.bseindia.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/bombay-stock-exchange-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVT CZ &#8211; Management Training</title>
		<link>http://www.boseconsulting.com/pvt-cz-management-training/</link>
		<comments>http://www.boseconsulting.com/pvt-cz-management-training/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:07:46 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=502</guid>
		<description><![CDATA[Organised and conducted training, lecture tours and presentations for Senior Management of the largest Czech IT company, with US and UK organisations including: NYSE, NASDAQ, DTCC, Bloomberg, Reuters, Telerate, Merrill Lynch, London Stock Exchange, Euroclear, Clearstream and many others. http://www.pvt-czech.cz/]]></description>
			<content:encoded><![CDATA[<p>Organised and conducted training, lecture tours and presentations for Senior Management of the largest Czech IT company, with US and UK organisations including: NYSE, NASDAQ, DTCC, Bloomberg, Reuters, Telerate, Merrill Lynch, London Stock Exchange, Euroclear, Clearstream and many others.</p>
<p><a href="http://www.pvt-czech.cz/">http://www.pvt-czech.cz/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/pvt-cz-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Justice UK &#8211; Transfer of Trusts*</title>
		<link>http://www.boseconsulting.com/ministry-of-justice-uk-trusts/</link>
		<comments>http://www.boseconsulting.com/ministry-of-justice-uk-trusts/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:00:55 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=500</guid>
		<description><![CDATA[Project Manager for the retirement and transition of 450+ Trust cases valued at over £75m  from the OSPT (Official Solicitor and Public Trustee) to CAPITA, a private sector Trust Company, based in the UK http://www.justice.gov.uk/]]></description>
			<content:encoded><![CDATA[<p>Project Manager for the retirement and transition of 450+ Trust cases valued at over £75m  from the OSPT (Official Solicitor and Public Trustee) to CAPITA, a private sector Trust Company, based in the UK</p>
<p><a href="http://www.justice.gov.uk/">http://www.justice.gov.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/ministry-of-justice-uk-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Tanzania &#8211; Data Warehouse*</title>
		<link>http://www.boseconsulting.com/central-bank-of-tanzania-data-warehouse/</link>
		<comments>http://www.boseconsulting.com/central-bank-of-tanzania-data-warehouse/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:57:04 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Banks & Payment Organisations (RTGS, ACH)]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=497</guid>
		<description><![CDATA[Project Manager and advisor on the design of a Data Warehouse for the Central Bank of Tanzania covering all aspects of data management and reporting. http://www.bot-tz.org/]]></description>
			<content:encoded><![CDATA[<p>Project Manager and advisor on the design of a Data Warehouse for the Central Bank of Tanzania covering all aspects of data management and reporting.</p>
<p><a href="http://www.bot-tz.org/">http://www.bot-tz.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/central-bank-of-tanzania-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish CSD, KDPW &#8211; Development*</title>
		<link>http://www.boseconsulting.com/polish-csd-kdpw/</link>
		<comments>http://www.boseconsulting.com/polish-csd-kdpw/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:54:28 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Clearing & Settlement Organisations, CSD & CCPs]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=495</guid>
		<description><![CDATA[Advisor to senior project management on the project management and development of a custom solution to a new technology, multi-instrument, clearing, settlement, depository and risk management system for securities and derivatives. Also developed a new approach to Operational Risk Management for CSDs. http://www.kdpw.pl/en]]></description>
			<content:encoded><![CDATA[<p>Advisor to senior project management on the project management and development of a custom solution to a new technology, multi-instrument, clearing, settlement, depository and risk management system for securities and derivatives. Also developed a new approach to Operational Risk Management for CSDs.</p>
<p><a href="http://www.kdpw.pl/en">http://www.kdpw.pl/en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/polish-csd-kdpw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha &#8211; Qatar Securities Market &#8211; Market Development*</title>
		<link>http://www.boseconsulting.com/doha-securities-market-market-development/</link>
		<comments>http://www.boseconsulting.com/doha-securities-market-market-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:50:55 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=479</guid>
		<description><![CDATA[Reviewed the design of a new market and regulatory structure for the entire securities market. http://www.qe.com.qa]]></description>
			<content:encoded><![CDATA[<p>Reviewed the design of a new market and regulatory structure for the entire securities market.</p>
<p><a href="http://www.qe.com.qa">http://www.qe.com.qa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/doha-securities-market-market-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock Exchange &#8211; Demutualisation*</title>
		<link>http://www.boseconsulting.com/ghana-stock-exchange-2/</link>
		<comments>http://www.boseconsulting.com/ghana-stock-exchange-2/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:36:32 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=375</guid>
		<description><![CDATA[Advised on a detailed 5 year strategic business plan and approach towards eventual demutualisation of the Ghana Stock Exchange. Reviewed all aspects of the internal organisation and advised on new products and services. http://www.gse.com.gh/]]></description>
			<content:encoded><![CDATA[<p>Advised on a detailed 5 year strategic business plan and approach towards eventual demutualisation of the Ghana Stock Exchange. Reviewed all aspects of the internal organisation and advised on new products and services.  </p>
<p><a href="http://www.gse.com.gh/">http://www.gse.com.gh/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/ghana-stock-exchange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Corporate Bond Market Development</title>
		<link>http://www.boseconsulting.com/indian-corporate-bond-market-development/</link>
		<comments>http://www.boseconsulting.com/indian-corporate-bond-market-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:52:03 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=393</guid>
		<description><![CDATA[Advisory consortium with Ernst &#038; Young advising the Indian Ministry of Finance, supported by the World Bank. Examined and evaluated the impact of reforms carried out in the Indian corporate bond markets, Examined international experience and gave guidance on market, regulatory and operational developments in the market for securitized debt instruments. Participated in the preparation [...]]]></description>
			<content:encoded><![CDATA[<p>Advisory consortium with Ernst &#038; Young advising the Indian Ministry of Finance, supported by the World Bank.  Examined and evaluated the impact of reforms carried out in the Indian  corporate bond markets, Examined international experience and gave guidance on market, regulatory and operational developments in the market for securitized debt instruments. Participated in the preparation of a road map for future development. </p>
<p><a href="http://finmin.nic.in">http://finmin.nic.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/indian-corporate-bond-market-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Kenya &#8211; Strategy for Financial Sector Reform</title>
		<link>http://www.boseconsulting.com/kenya-strategy-for-financial-sector-reform-and-development/</link>
		<comments>http://www.boseconsulting.com/kenya-strategy-for-financial-sector-reform-and-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:48:49 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Banks & Payment Organisations (RTGS, ACH)]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Market Regulators]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=388</guid>
		<description><![CDATA[Consortium with Oxford Policy Management (OPML) advising the Central Bank of Kenya on a strategy for Payments Systems, as part of a wider study, including both the large value and small value payments systems and the new electronic services such as M-Pesa. http://www.centralbank.go.ke/]]></description>
			<content:encoded><![CDATA[<p>Consortium with Oxford Policy Management (OPML) advising the Central Bank of Kenya on a strategy for Payments Systems, as part of a wider study, including both the large value and small value payments systems and the new electronic services such as M-Pesa. </p>
<p><a href="http://www.centralbank.go.ke/">http://www.centralbank.go.ke/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/kenya-strategy-for-financial-sector-reform-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombo Stock Exchange &#8211; IT Strategy*</title>
		<link>http://www.boseconsulting.com/colombo-stock-exchange/</link>
		<comments>http://www.boseconsulting.com/colombo-stock-exchange/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:46:04 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Clearing & Settlement Organisations, CSD & CCPs]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=385</guid>
		<description><![CDATA[Review of IT Strategy for the CSE in Sri Lanka looking at Trading and CSD business and IT strategy. Reviewed the Millennium Exchange trading system and the CSE’s in-house CSD system. http://www.cse.lk/welcome.htm]]></description>
			<content:encoded><![CDATA[<p>Review of IT Strategy for the CSE in Sri Lanka looking at Trading and CSD business and IT strategy. Reviewed the Millennium Exchange trading system and the CSE’s in-house CSD system.</p>
<p><a href="http://www.cse.lk/welcome.htm">http://www.cse.lk/welcome.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/colombo-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

