<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bose Consulting</title>
	<atom:link href="http://www.boseconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boseconsulting.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 17:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bombay Stock Exchange &#8211; Trading System*</title>
		<link>http://www.boseconsulting.com/bombay-stock-exchange-trading-system/</link>
		<comments>http://www.boseconsulting.com/bombay-stock-exchange-trading-system/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:11:46 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Commodities Exchange]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=504</guid>
		<description><![CDATA[Project management of the business requirements for the central algorithm of BOLT,  the first automated trading system in the Indian market for jobber and broker operation. Addressed the regulation and laws and surveillance system of the market as well as changes in member practice.  The BSE was the largest manual, floor traded market in the [...]]]></description>
			<content:encoded><![CDATA[<p>Project management of the business requirements for the central algorithm of BOLT,  the first automated trading system in the Indian market for jobber and broker operation. Addressed the regulation and laws and surveillance system of the market as well as changes in member practice.  The BSE was the largest manual, floor traded market in the world with over 6000 companies, 3000 brokers and jobbers. Automation had an immediate and positive effect on the market and the BSE SENSEX is now a major index traded worldwide.</p>
<p><a href="http://www.bseindia.com/">http://www.bseindia.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/bombay-stock-exchange-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVT Czech &#8211; Management Training</title>
		<link>http://www.boseconsulting.com/pvt-cz-management-training/</link>
		<comments>http://www.boseconsulting.com/pvt-cz-management-training/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:07:46 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=502</guid>
		<description><![CDATA[Project Management of a complete series of capital markets training, lecture tours and presentations for the senior management of the largest Czech IT company involved in operating one of the first MTFs in the world and largest Central Registry System in Europe. The program included educational visits to; NYSE, NASDAQ, DTCC, Bloomberg, Reuters, Telerate, Merrill [...]]]></description>
			<content:encoded><![CDATA[<p>Project Management of a complete series of capital markets training, lecture tours and presentations for the senior management of the largest Czech IT company involved in operating one of the first MTFs in the world and largest Central Registry System in Europe. The program included educational visits to; NYSE, NASDAQ, DTCC, Bloomberg, Reuters, Telerate, Merrill Lynch, London Stock Exchange, Euroclear, Clearstream and over 15 other US and UK organisations.</p>
<p><a href="http://www.pvt-czech.cz/">http://www.pvt-czech.cz/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/pvt-cz-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Justice UK &#8211; Transfer of Trusts*</title>
		<link>http://www.boseconsulting.com/ministry-of-justice-uk-trusts/</link>
		<comments>http://www.boseconsulting.com/ministry-of-justice-uk-trusts/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:00:55 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=500</guid>
		<description><![CDATA[Project Management of a program for the retirement and transition of over 450 Trust cases valued at over £75m  from the OSPT (UK Ministry of Justice) to CAPITA, a private sector Trust Company, based in the UK. http://www.justice.gov.uk/]]></description>
			<content:encoded><![CDATA[<p>Project Management of a program for the retirement and transition of over 450 Trust cases valued at over £75m  from the OSPT (UK Ministry of Justice) to CAPITA, a private sector Trust Company, based in the UK.</p>
<p><a href="http://www.justice.gov.uk/">http://www.justice.gov.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/ministry-of-justice-uk-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Tanzania &#8211; Data Warehouse*</title>
		<link>http://www.boseconsulting.com/central-bank-of-tanzania-data-warehouse/</link>
		<comments>http://www.boseconsulting.com/central-bank-of-tanzania-data-warehouse/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:57:04 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Banks & Payment Organisations (RTGS, ACH)]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=497</guid>
		<description><![CDATA[Project Management of a business requirements and IT design of a Data Warehouse for the Corporate Information system of the Central Bank of Tanzania, covering all aspects of data management and reporting. http://www.bot-tz.org/]]></description>
			<content:encoded><![CDATA[<p>Project Management of a business requirements and IT design of a Data Warehouse for the Corporate Information system of the Central Bank of Tanzania, covering all aspects of data management and reporting.</p>
<p><a href="http://www.bot-tz.org/">http://www.bot-tz.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/central-bank-of-tanzania-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish CSD, KDPW &#8211; Development*</title>
		<link>http://www.boseconsulting.com/polish-csd-kdpw/</link>
		<comments>http://www.boseconsulting.com/polish-csd-kdpw/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:54:28 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Clearing & Settlement Organisations, CSD & CCPs]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=495</guid>
		<description><![CDATA[Client Project management advisor on the development of a  multi-asset,  clearing settlement (CSD) system and risk management system for securities and derivatives processing by a vendor. http://www.kdpw.pl/en]]></description>
			<content:encoded><![CDATA[<p>Client Project management advisor on the development of a  multi-asset,  clearing settlement (CSD) system and risk management system for securities and derivatives processing by a vendor.</p>
<p><a href="http://www.kdpw.pl/en">http://www.kdpw.pl/en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/polish-csd-kdpw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha &#8211; Qatar Securities Market &#8211; Market Development*</title>
		<link>http://www.boseconsulting.com/doha-securities-market-market-development/</link>
		<comments>http://www.boseconsulting.com/doha-securities-market-market-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:50:55 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=479</guid>
		<description><![CDATA[Reviewed the business requirements and design of a  Clearing Settlement (CSD) System operating under new Regulation &#38; Laws  for a recently established Market Regulator. http://www.qe.com.qa]]></description>
			<content:encoded><![CDATA[<p>Reviewed the business requirements and design of a  Clearing Settlement (CSD) System operating under new Regulation &amp; Laws  for a recently established Market Regulator.</p>
<p><a href="http://www.qe.com.qa">http://www.qe.com.qa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/doha-securities-market-market-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock Exchange &#8211; Demutualisation*</title>
		<link>http://www.boseconsulting.com/ghana-stock-exchange-2/</link>
		<comments>http://www.boseconsulting.com/ghana-stock-exchange-2/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:36:32 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=375</guid>
		<description><![CDATA[Strategic studies and advice on a detailed 5 year business plan and approach towards eventual demutualisation of the  Exchange. Reviewed all aspects of the internal exchange and CSD organisation, operations, business lines and finances and advised on new products and services to achieve profitability. http://www.gse.com.gh/]]></description>
			<content:encoded><![CDATA[<p>Strategic studies and advice on a detailed 5 year business plan and approach towards eventual demutualisation of the  Exchange. Reviewed all aspects of the internal exchange and CSD organisation, operations, business lines and finances and advised on new products and services to achieve profitability.</p>
<p><a href="http://www.gse.com.gh/">http://www.gse.com.gh/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/ghana-stock-exchange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Corporate Bond Market Development</title>
		<link>http://www.boseconsulting.com/indian-corporate-bond-market-development/</link>
		<comments>http://www.boseconsulting.com/indian-corporate-bond-market-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:52:03 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=393</guid>
		<description><![CDATA[Advisory consortium with Ernst &#38; Young advising the Indian Ministry of Finance, and SEBI. Examined and evaluated the impact of reforms, including Regulation and Laws, on the Indian corporate bond market.  Examined international experience and gave guidance on market, regulatory and operational developments in the market for securitized debt instruments. Advised on a road map [...]]]></description>
			<content:encoded><![CDATA[<p>Advisory consortium with Ernst &amp; Young advising the Indian Ministry of Finance, and SEBI.  Examined and evaluated the impact of reforms, including Regulation and Laws, on the Indian  corporate bond market.  Examined international experience and gave guidance on market, regulatory and operational developments in the market for securitized debt instruments. Advised on a road map to enhance emerging market development.</p>
<p><a href="http://finmin.nic.in">http://finmin.nic.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/indian-corporate-bond-market-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Kenya &#8211; Strategy for Financial Sector Reform</title>
		<link>http://www.boseconsulting.com/kenya-strategy-for-financial-sector-reform-and-development/</link>
		<comments>http://www.boseconsulting.com/kenya-strategy-for-financial-sector-reform-and-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:48:49 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Banks & Payment Organisations (RTGS, ACH)]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Market Regulators]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=388</guid>
		<description><![CDATA[Consortium with Oxford Policy Management advising the Central Bank of Kenya on a component of the strategic studies concerning Payment Systems, which included RTGS and ACH  and the new Mobile Payment systems such as M-Pesa to improve financial inclusion as part of emerging market development. http://www.centralbank.go.ke/]]></description>
			<content:encoded><![CDATA[<p>Consortium with Oxford Policy Management advising the Central Bank of Kenya on a component of the strategic studies concerning Payment Systems, which included RTGS and ACH  and the new Mobile Payment systems such as M-Pesa to improve financial inclusion as part of emerging market development.</p>
<p><a href="http://www.centralbank.go.ke/">http://www.centralbank.go.ke/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/kenya-strategy-for-financial-sector-reform-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombo Stock Exchange &#8211; IT Strategy*</title>
		<link>http://www.boseconsulting.com/colombo-stock-exchange/</link>
		<comments>http://www.boseconsulting.com/colombo-stock-exchange/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:46:04 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Central Clearing & Settlement Organisations, CSD & CCPs]]></category>
		<category><![CDATA[Emerging Capital Market Development]]></category>
		<category><![CDATA[Stock Exchanges Multi Lateral Trading Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boseconsulting.com/?p=385</guid>
		<description><![CDATA[IT Strategic Studies for the Colombo Stock Exchange, Sri Lanka, looking at their Trading System and Clearing Settlement (CSD) System.  Reviewed the Millennium IT&#8217;s upgrade to the LSE version of their trading system and the Exchange&#8217;s  in-house CSD. In terms of emerging market development, the CSE is one of the fastest growing markets in the [...]]]></description>
			<content:encoded><![CDATA[<p>IT Strategic Studies for the Colombo Stock Exchange, Sri Lanka, looking at their Trading System and Clearing Settlement (CSD) System.  Reviewed the Millennium IT&#8217;s upgrade to the LSE version of their trading system and the Exchange&#8217;s  in-house CSD. In terms of emerging market development, the CSE is one of the fastest growing markets in the world.</p>
<p><a href="http://www.cse.lk/welcome.htm">http://www.cse.lk/welcome.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boseconsulting.com/colombo-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

